| Conversion 1 | Conversion 2 | |
| 001 - CONTROL NUMBER (NR) | W - adminMetadata - AdminMetadata - identifiedBy - Local -
rdf:value ## - source - Source - http://id.loc.gov/vocabulary/organizations/dlc |
|
| 003 - CONTROL NUMBER IDENTIFIER (NR) | W - adminMetadata - AdminMetadata - source - Source - code - literal | |
| 005 - DATE AND TIME OF LATEST TRANSACTION (NR) | W - adminMetadata - AdminMetadata - changeDate - literal ^^xs:dateTime Literal: Convert the yyyymmddhhmmss.f in 005 to yyyy-mm-dd-Thh:mm:ss |
|
| 007- PHYSICAL DESCRIPTION FIXED FIELD (RR) | Use first position to determine meaning of subsequent positions | |
| 007--MAP | ||
| 00 - Category of material | W - Cartography (if not already added from Leader) | |
| a - Map | ||
| 01 - Specific material designation | W - genreForm - GenreForm - | |
| d - Atlas | ## - http://id.loc.gov/vocabulary/marcgt/atl | Add rdfs:label "atlas" |
| g - Diagram | ## - rdfs:label "diagram" | |
| j - Map | ## - http://id.loc.gov/vocabulary/marcgt/map | Add rdfs:label "map" |
| k - Profile | ## - rdfs:label "profile" | |
| q - Model | ## - http://id.loc.gov/vocabulary/marcgt/mod | Add rdfs:label "model" |
| r - Remote-sensing image | ## - http://id.loc.gov/vocabulary/marcgt/rem | Add rdfs:label "remote-sensing image" |
| s - Section | ## - rdfs:label "map section" | |
| u - Unspecified | ignore | |
| y - View | ## - rdfs:label "map view" | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 03 - Color | W - colorContent - ColorContent | |
| a - One color | ## - http://id.loc.gov/vocabulary/mcolor/one Add rdfs:label "one color" |
|
| c - Multicolored | ## - http://id.loc.gov/vocabulary/mcolor/mul Add rdfs:label "multicolored" |
|
| | - No attempt to code | ignore | |
| 04 - Physical medium | ## - baseMaterial - BaseMaterial | |
| a - Paper | ## - http://id.loc.gov/vocabulary/mmaterial/pap | Add rdfs:label "paper" |
| b - Wood | ## - http://id.loc.gov/vocabulary/mmaterial/wod | Add rdfs:label "wood" |
| c - Stone | ## - http://id.loc.gov/vocabulary/mmaterial/sto | Add rdfs:label "stone" |
| d - Metal | ## - http://id.loc.gov/vocabulary/mmaterial/mtl | Add rdfs:label "metal" |
| e - Synthetic | ## - http://id.loc.gov/vocabulary/mmaterial/syn | Add rdfs:label "synthetic" |
| f - Skin | ## - http://id.loc.gov/vocabulary/mmaterial/ski | Add rdfs:label "skin" |
| g - Textile | ## - http://id.loc.gov/vocabulary/mmaterial/tex | Add rdfs:label "textile" |
| i - Plastic | ## - http://id.loc.gov/vocabulary/mmaterial/pla | Add rdfs:label "plastic" |
| j - Glass | ## - http://id.loc.gov/vocabulary/mmaterial/gls | Add rdfs:label "glass" |
| l - Vinyl | ## - http://id.loc.gov/vocabulary/mmaterial/vny | Add rdfs:label "vinyl" |
| n - Vellum | ## - http://id.loc.gov/vocabulary/mmaterial/vel | Add rdfs:label "vellum" |
| p - Plaster | ## - http://id.loc.gov/vocabulary/mmaterial/plt | Add rdfs:label "plaster" |
| q - Flexible base photographic, positive | ignore | |
| r - Flexible base photographic, negative | ignore | |
| s - Non-flexible base photographic, positive | ignore | |
| t - Non-flexible base photographic, negative | ignore | |
| u - Unknown | ignore | |
| v - Leather | ## - http://id.loc.gov/vocabulary/mmaterial/lea | Add rdfs:label "leather" |
| w - Parchment | ## - http://id.loc.gov/vocabulary/mmaterial/par | Add rdfs:label "parchment" |
| y - Other photographic medium | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 05 - Type of reproduction | I - generation - Generation | |
| f - Facsimile | ## - rdfs:label "facsimile" | |
| n - Not applicable | ignore | |
| u - Unknown | ignore | |
| z - Other | ## - rdfs:label "other type of reproduction" | |
| | - No attempt to code | ignore | |
| 06 - Production/reproduction details | I - generation - Generation | |
| a - Photocopy, blueline print | ## - rdfs:label "photocopy, blueline print" | |
| b - Photocopy | ## - rdfs:label "photocopy" | |
| c - Pre-production | ## - rdfs:label "pre-production" | |
| d - Film | ## - rdfs:label "film" | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 07 - Positive/negative aspect | I - polarity - Polarity | |
| a - Positive | ## - http://id.loc.gov/vocabulary/mpolarity/pos | Add rdfs:label "positive" |
| b - Negative | ## - http://id.loc.gov/vocabulary/mpolarity/neg | Add rdfs:label "negative" |
| m - Mixed polarity | ## - http://id.loc.gov/vocabulary/mpolarity/mix | Add rdfs:label "mixed polarity" |
| n - Not applicable | ignore | |
| | - No attempt to code | ignore | |
| 007--ELECTRONIC RESOURCE | ||
| 00 - Category of material | ||
| c - Computer file | I - Electronic (if not already added from Leader) Add I - media - Media - http://id.loc.gov/vocabulary/mediaTypes/c (if not added from 337 Media Type); Add rdfs:label "computer" |
|
| 01 - Specific material designation | I - carrier - Carrier ; Add these if not already added from 338 Carrier Type | |
| a - Tape cartridge | ## - http://id.loc.gov/vocabulary/carriers/ca | Add rdfs:label "computer tape cartridge" |
| b - Chip cartridge | ## - http://id.loc.gov/vocabulary/carriers/cb | Add rdfs:label "computer chip cartridge" |
| c - Computer optical disc cartridge | ## - http://id.loc.gov/vocabulary/carriers/ce | Add rdfs:label "computer disc cartridge" |
| d - Computer disc, type unspecified | ## - http://id.loc.gov/vocabulary/carriers/cd | Add rdfs:label "computer disc" |
| e - Computer disc cartridge, type unspecified | ## - http://id.loc.gov/vocabulary/carriers/ce | Add rdfs:label "computer disc cartridge" |
| f - Tape cassette | ## - http://id.loc.gov/vocabulary/carriers/cf | Add rdfs:label "computer tape cassette" |
| h - Tape reel | ## - http://id.loc.gov/vocabulary/carriers/ch | Add rdfs:label "computer tape reel" |
| j - Magnetic disk | ## - http://id.loc.gov/vocabulary/carriers/ce | Add rdfs:label "computer disc" |
| k - Computer card | ## - http://id.loc.gov/vocabulary/carriers/ck | Add rdfs:label "computer card" |
| m - Magneto-optical disc | ## - http://id.loc.gov/vocabulary/carriers/cd | Add rdfs:label "computer disc" |
| o - Optical disc | ## - http://id.loc.gov/vocabulary/carriers/cd | Add rdfs:label "computer disc" |
| r - Remote | ## - http://id.loc.gov/vocabulary/carriers/cr | Add rdfs:label "online resource" |
| u - Unspecified | ignore | |
| z - Other | ## - http://id.loc.gov/vocabulary/carriers/cz Add rdfs:label "other electronic carrier" |
|
| | - No attempt to code | ignore | |
| 03 - Color | W - colorContent - ColorContent | |
| a - One color | ## - http://id.loc.gov/vocabulary/mcolor/one Add rdfs:label "one color" |
|
| b - Black-and-white | ## - http://id.loc.gov/vocabulary/mcolor/blw Add rdfs:label "black and white" |
|
| c - Multicolored | ## - http://id.loc.gov/vocabulary/mcolor/mul Add rdfs:label "multicolored" |
|
| g - Gray scale | ## - http://id.loc.gov/vocabulary/mcolor/gry Add rdfs:label "gray scale" |
|
| m - Mixed | ## - http://id.loc.gov/vocabulary/mcolor/mix Add rdfs:label "mixed" |
|
| n - Not applicable | ignore | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 04 - Dimensions | I - dimensions | |
| a - 3 1/2 in. | I - dimensions "3 1/2 in." | |
| e - 12 in. | I - dimensions "12 in." | |
| g - 4 3/4 in. or 12 cm. | I - dimensions "4 3/4 in. or 12 cm." | |
| i - 1 1/8 x 2 3/8 in. | I - dimensions "1 1/8 x 2 3/8 in." | |
| j - 3 7/8 x 2 1/2 in. | I - dimensions - 3 7/8 x 2 1/2 in." | |
| n - Not applicable | ignore | |
| o - 5 1/4 in. | I - dimensions "5 1/4 in." | |
| u - Unknown | I - dimensions "unknown" | |
| v - 8 in. | I - dimensions "8 in." | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 05 - Sound | I - soundContent - SoundContent | |
| # - No sound (silent) | ## - rdfs:label "silent" | |
| a - Sound on medium | ## - rdfs:label "sound on medium" | |
| u - Unknown | ignore | |
| | - No attempt to code | ignore | |
| 06-08 - Image bit depth | ||
| 001-999 - Exact bit depth | I - digitalCharacteristic - DigitalCharacteristic - ImageBitDepth rdfs:label | |
| mmm - Multiple | ## - rdfs:label "multiple" | |
| nnn - Not applicable | ignore | |
| --- - Unknown | ignore | |
| ||| - No attempt to code | ignore | |
| 09 - File formats | I - digitalCharacteristic - EncodingFormat | |
| a - One | ## - rdfs:label "one file format" | |
| m - Multiple | ## - rdfs:label "multiple file formats" | |
| u - Unknown | ignore | |
| | - No attempt to code | ignore | |
| 10 - Quality assurance target(s) | nac | |
| a - Absent | ||
| n - Not applicable | ||
| p - Present | ||
| u - Unknown | ||
| | - No attempt to code | ||
| 11 - Antecedent/source | nac | |
| a - File reproduced from original | ||
| b - File reproduced from microform | ||
| c - File reproduced from an electronic resource | ||
| d - File reproduced from an intermediate (not microform) | ||
| m - Mixed | ||
| n - Not applicable | ||
| u - Unknown | ||
| | - No attempt to code | ||
| 12 - Level of compression | nac | |
| a - Uncompressed | ||
| b - Lossless | ||
| d - Lossy | ||
| m - Mixed | ||
| u - Unknown | ||
| | - No attempt to code | ||
| 13 - Reformatting quality | nac | |
| a - Access | ||
| n - Not applicable | ||
| p - Preservation | ||
| r - Replacement | ||
| u - Unknown | ||
| | - No attempt to code | ||
| 007--GLOBE | ||
| 00 - Category of material | ||
| d - Globe | W - Cartography (if not generated from Leader/06) W - genreForm - GenreForm - http://id.loc.gov/vocabulary/marcgt/glo ; Add rdfs:label "globe" |
|
| 01 - Specific material designation | W - genreForm - GenreForm | |
| a - Celestial globe | ## - rdfs:label "celestial globe" | |
| b - Planetary or lunar globe | ## - rdfs:label "planetary or lunar globe" | |
| c - Terrestrial globe | ## - rdfs:label "terrestrial globe" | |
| e - Earth moon globe | ## - rdfs:label "earth moon globe" | |
| u - Unspecified | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 03 - Color | W - colorContent - ColorContent | |
| a - One color | ## - http://id.loc.gov/vocabulary/mcolor/one Add rdfs:label "one color" |
|
| c - Multicolored | ## - http://id.loc.gov/vocabulary/mcolor/mul Add rdfs:label "multicolored" |
|
| | - No attempt to code | ignore | |
| 04 - Physical medium | I - baseMaterial - BaseMaterial | |
| a - Paper | ## - http://id.loc.gov/vocabulary/mmaterial/pap | Add rdfs:label "paper" |
| b - Wood | ## - http://id.loc.gov/vocabulary/mmaterial/wod | Add rdfs:label "wood" |
| c - Stone | ## - http://id.loc.gov/vocabulary/mmaterial/sto | Add rdfs:label "stone" |
| d - Metal | ## - http://id.loc.gov/vocabulary/mmaterial/mtl | Add rdfs:label "metal" |
| e - Synthetic | ## - http://id.loc.gov/vocabulary/mmaterial/syn | Add rdfs:label "synthetic" |
| f - Skin | ## - http://id.loc.gov/vocabulary/mmaterial/ski | Add rdfs:label "skin" |
| g - Textile | ## - http://id.loc.gov/vocabulary/mmaterial/tex | Add rdfs:label "textile" |
| i - Plastic | ## - http://id.loc.gov/vocabulary/mmaterial/pla | Add rdfs:label "plastic" |
| l - Vinyl | ## - http://id.loc.gov/vocabulary/mmaterial/vny | Add rdfs:label "vinyl" |
| n - Vellum | ## - http://id.loc.gov/vocabulary/mmaterial/vel | Add rdfs:label "vellum" |
| p - Plaster | ## - http://id.loc.gov/vocabulary/mmaterial/plt | Add rdfs:label "plaster" |
| u - Unknown | ignore | ignore |
| v - Leather | ## - http://id.loc.gov/vocabulary/mmaterial/lea | Add rdfs:label "leather" |
| w - Parchment | ## - http://id.loc.gov/vocabulary/mmaterial/par | Add rdfs:label "parchment" |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 05 - Type of reproduction | ||
| f - Facsimile | I - generation - Generation - rdfs:label "facsimile" | |
| n - Not applicable | ignore | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 007--PROJECTED GRAPHIC | ||
| 00 - Category of material | ||
| g - Projected graphic | W - StillImage (If not already generated from Leader/06). Add I - media - Media - http://id.loc.gov/vocabulary/mediaTypes/g (if not added from 337 Media Type); Add rdfs:label "projected" |
|
| 01 - Specific material designation | I - carrier - Carrier Add these if not already added with 338 Carrier Type. |
|
| c - Filmstrip cartridge | ## - http://id.loc.gov/vocabulary/carriers/gc | Add rdfs:label "filmstrip cartridge" |
| d - Filmslip | ## - http://id.loc.gov/vocabulary/carriers/gd | Add rdfs:label "filmslip" |
| f - Filmstrip, type unspecified | ## - http://id.loc.gov/vocabulary/carriers/gf | Add rdfs:label "filmstrip" |
| o - Filmstrip roll | ## - http://id.loc.gov/vocabulary/carriers/mo | Add rdfs:label "film roll" |
| s - Slide | ## - http://id.loc.gov/vocabulary/carriers/gs | Add rdfs:label "slide" |
| t - Transparency | ## - http://id.loc.gov/vocabulary/carriers/gt | Add rdfs:label "overhead transparency" |
| u - Unspecified | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 03 - Color | W - colorContent - ColorContent | |
| a - One color | ## - http://id.loc.gov/vocabulary/mcolor/one Add rdfs:label "one color" |
|
| b - Black-and-white | ## - http://id.loc.gov/vocabulary/mcolor/blw Add rdfs:label "black and white" |
|
| c - Multicolored | ## - http://id.loc.gov/vocabulary/mcolor/mul Add rdfs:label "multicolored" |
|
| h - Hand colored | ## - http://id.loc.gov/vocabulary/mcolor/hnd rdfs:label "hand colored" |
|
| m - Mixed | ## - http://id.loc.gov/vocabulary/mcolor/mix Add rdfs:label "mixed" |
|
| n - Not applicable | ignore | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 04 - Base of emulsion | I - baseMaterial - BaseMaterial | |
| d - Glass | ## - http://id.loc.gov/vocabulary/mmaterial/gls | Add rdfs:label "glass" |
| e - Synthetic | ## - http://id.loc.gov/vocabulary/mmaterial/syn | Add rdfs:label "synthetic" |
| j - Safety film | ## - http://id.loc.gov/vocabulary/mmaterial/saf | Add rdfs:label "safety film" |
| k - Film base, other than safety film | ## - http://id.loc.gov/vocabulary/mmaterial/nsf | Add rdfs:label "film base (not safety)" |
| m - Mixed collection | ## - http://id.loc.gov/vocabulary/mmaterial/pap | Add rdfs:label "mixed base" |
| o - Paper | ## - http://id.loc.gov/vocabulary/mmaterial/pap | Add rdfs:label "paper" |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 05 - Sound on medium or separate | I - soundContent - SoundContent | |
| # - No sound (silent) | ##rdfs:label "silent" | |
| a - Sound on medium | ##rdfs:label "sound on medium" | |
| b - Sound separate from medium | ##rdfs:label "sound separate from medium" | |
| u - Unknown | ignore | |
| | - No attempt to code | ignore | |
| 06 - Medium for sound | I - soundCharacteristic - RecordingMedium | |
| # - No sound (silent) | ignore | |
| a - Optical sound track on motion picture film | ## - rdfs:label "optical sound track on motion picture film" | |
| b - Magnetic sound track on motion picture film | ## - rdfs:label "magnetic sound track on motion picture film" | |
| c - Magnetic audio tape in cartridge | ## - rdfs:label "magnetic audio tape in cartridge" | |
| d - Sound disc | ## - rdfs:label "sound disc" | |
| e - Magnetic audio tape on reel | ## - rdfs:label "magnetic audio tape on reel" | |
| f - Magnetic audio tape in cassette | ## - rdfs:label "magnetic audio tape in cassette" | |
| g - Optical and magnetic sound track on motion picture film | ## - rdfs:label "optical and magnetic sound track on motion picture film" | |
| h - Videotape | ## - rdfs:label "videotape" | |
| i - Videodisc | ## - rdfs:label "videodisc" | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 07 - Dimensions | I - dimensions | |
| a - Standard 8 mm. | I - dimensions "standard 8 mm." | |
| b - Super 8 mm./single 8 mm. | I - dimensions - "super 8 mm., single 8 mm." | |
| c - 9.5 mm. | I - dimensions "9.5 mm." | |
| d - 16 mm. | I - dimensions "16 mm." | |
| e - 28 mm. | I - dimensions "28 mm." | |
| f - 35 mm. | I - dimensions "35 mm." | |
| g - 70 mm. | I - dimensions "70 mm." | |
| j - 2x2 in. or 5x5 cm. | I - dimensions - "2x2 in. or 5x5 cm." | |
| k - 2 1/4 x 2 1/4 in. or 6x6 cm. | I - dimensions - "2 1/4 in. x 2 1/4 in. or 6x6 cm." | |
| s - 4x5 in. or 10x13 cm. | I - dimensions "4x5 in. or 10x13 cm." | |
| t - 5x7 in. or 13x18 cm. | I - dimensions "15x7 in. or 13x18 cm." | |
| u - Unknown | ignore | |
| v - 8x10 in. or 21x26 cm. | I - dimensions "18x10 in. or 21x26 cm." | |
| w - 9x9 in. or 23x23 cm. | I - dimensions "9x9 in. or 23x23 cm." | |
| x - 10x10 in. or 26x26 cm. | I - dimensions "10x10 in. or 26x26 cm." | |
| y - 7x7 in. or 18x18 cm. | I - dimensions "17x7 in. or 18x18 cm." | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 08 - Secondary support material | I - mount - Mount | |
| # - No secondary support | ignore | |
| c - Cardboard | ## - http://id.loc.gov/vocabulary/mmaterial/crd | Add rdfs:label "cardboard" |
| d - Glass | ## - http://id.loc.gov/vocabulary/mmaterial/gls | Add rdfs:label "glass" |
| e - Synthetic | ## - http://id.loc.gov/vocabulary/mmaterial/syn | Add rdfs:label "synthetic" |
| h - Metal | ## - http://id.loc.gov/vocabulary/mmaterial/mtl | Add rdfs:label "metal" |
| j - Metal and glass | ## - http://id.loc.gov/vocabulary/mmaterial/mtl ; Also ## - http://id.loc.gov/vocabulary/mmaterial/gls |
Add rdfs:label "metal" Add rdfs:label "glass" |
| k - Synthetic and glass | ## - http://id.loc.gov/vocabulary/mmaterial/syn ; Also ## - http://id.loc.gov/vocabulary/mmaterial/gls |
Add rdfs:label
"synthetic" Add rdfs:label "glass" |
| m - Mixed collection | ## - http://id.loc.gov/vocabulary/mmaterial/mix | Add rdfs:label "mixed collection" |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 007--MICROFORM | ||
| 00 - Category of material | ||
| h - Microform | I - media - Media - http://id.loc.gov/vocabulary/mediaTypes/h (if not added from 337 Media Type); Add rdfs:label "microform" | |
| 01 - Specific material designation | I - carrier - Carrier ; Add these if not already added with 338 Carrier Type | |
| a - Aperture card | ## - http://id.loc.gov/vocabulary/carriers/ha | |
| b - Microfilm cartridge | ## - http://id.loc.gov/vocabulary/carriers/hb | |
| c - Microfilm cassette | ## - http://id.loc.gov/vocabulary/carriers/hc | |
| d - Microfilm reel | ## - http://id.loc.gov/vocabulary/carriers/hd | |
| e - Microfiche | ## - http://id.loc.gov/vocabulary/carriers/he | |
| f - Microfiche cassette | ## - http://id.loc.gov/vocabulary/carriers/hf | |
| g - Microopaque | ## - http://id.loc.gov/vocabulary/carriers/hg | |
| h - Microfilm slip | ## - http://id.loc.gov/vocabulary/carriers/hh | |
| j - Mircrofilm roll | ## - http://id.loc.gov/vocabulary/carriers/hj | |
| u - Unspecified | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 03 - Positive/negative aspect | I - polarity - Polarity | |
| a - Positive | ## - http://id.loc.gov/vocabulary/mpolarity/pos | Add rdfs:label "positive" |
| b - Negative | ## - http://id.loc.gov/vocabulary/mpolarity/neg | Add rdfs:label "negative" |
| m - Mixed polarity | ## - http://id.loc.gov/vocabulary/mpolarity/mix | Add rdfs:label "mixed polarity" |
| u - Unknown | ignore | |
| | - No attempt to code | ignore | |
| 04 - Dimensions | I - dimensions | |
| a - 8 mm. | I - dimensions "8 mm." | |
| d - 16 mm. | I - dimensions "16 mm." | |
| f - 35 mm. | I - dimensions "35 mm." | |
| g - 70 mm. | I - dimensions "70 mm." | |
| h - 105 mm. | I - dimensions "105 mm." | |
| l - 3x5 in. or 8x13 cm. | I - dimensions "13x5 in. or 8x13 cm." | |
| m - 4x6 in. or 11x15 cm. | I - dimensions "4x6 in. or 11x15 cm." | |
| o - 6x9 in. or 16x23 cm. | I - dimensions "6x9 in. or 16x23 cm." | |
| p - 3 1/4 x 7 3/8 in. or 9x19 cm. | I - dimensions "3 1/4 x 7 3/8 in. or 9x19 cm." | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 05 - Reduction ratio range | I - reductionRatio - ReductionRatio | |
| a - Low reduction | ## - note - Note - rdfs:label "low reduction range" | |
| b - Normal reduction | ## - note - Note - rdfs:label "normal reduction range" | |
| c - High reduction | ## - note - Note - rdfs:label "high reduction range" | |
| d - Very high reduction | ## - note - Note - rdfs:label "very high reduction range" | |
| e - Ultra high reduction | ## - note - Note - rdfs:label "ultra high reduction range" | |
| u - Unknown | ignore | |
| v - Reduction rate varies | ## - note - Note - rdfs:label "reduction rate varies" | |
| | - No attempt to code | ignore | |
| 06-08 - Reduction ratio | I - reductionRatio - ReductionRatio - rdfs:label | |
| 09 - Color | W - colorContent - ColorContent | |
| b - Black-and-white (or monochrome) | ## - http://id.loc.gov/vocabulary/mcolor/blw Add rdfs:label "black and white" |
|
| c - Multicolored | ## - http://id.loc.gov/vocabulary/mcolor/mul Add rdfs:label "multicolored" |
|
| m - Mixed | ## - http://id.loc.gov/vocabulary/mcolor/mix Add rdfs:label "mixed" |
|
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 10 - Emulsion on film | I - emulsion - Emulsion | |
| a - Silver halide | ## - http://id.loc.gov/vocabulary/mmaterial/slh | Add rdfs:label "silver halide" |
| b - Diazo | ## - http://id.loc.gov/vocabulary/mmaterial/diz | Add rdfs:label "diazo" |
| c - Vesicular | ## - http://id.loc.gov/vocabulary/mmaterial/ves | Add rdfs:label "vesicular" |
| m - Mixed emulsion | ## - http://id.loc.gov/vocabulary/mmaterial/mix | Add rdfs:label "mixed emulsion" |
| n - Not applicable | ignore | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 11 - Generation | I - generation - Generation | |
| a - First generation (master) | ## - rdfs:label "first generation (master)" | |
| b - Printing master | ## - rdfs:label "printing master" | |
| c - Service copy | ## - rdfs:label "service copy" | |
| m - Mixed generation | ## - rdfs:label "mixed generation" | |
| u - Unknown | ignore | |
| | - No attempt to code | ignore | |
| 12 - Base of film | I - baseMaterial - BaseMaterial | |
| a - Safety base, undetermined | ## - http://id.loc.gov/vocabulary/mmaterial/saf | Add rdfs:label "safety base" |
| c - Safety base, acetate undetermined | ## - http://id.loc.gov/vocabulary/mmaterial/ace | Add rdfs:label "acetate" |
| d - Safety base, diacetate | ## - http://id.loc.gov/vocabulary/mmaterial/dia | Add rdfs:label "diacetate" |
| p - Safety base, polyester | ## - http://id.loc.gov/vocabulary/mmaterial/pol | Add rdfs:label "polyester" |
| r - Safety base, mixed | ## - http://id.loc.gov/vocabulary/mmaterial/saf | Add rdfs:label "safety base, mixed" |
| t - Safety base, triacetate | ## - http://id.loc.gov/vocabulary/mmaterial/tri | Add rdfs:label "triacetate" |
| i - Nitrate base | ## - http://id.loc.gov/vocabulary/mmaterial/nit | Add rdfs:label "nitrate base" |
| m - Mixed base (nitrate and safety) | ## - http://id.loc.gov/vocabulary/mmaterial/mix | Add rdfs:label "mixed nitrate and safety base" |
| n - Not applicable | ignore | |
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 007--NONPROJECTED GRAPHIC | ||
| 00 - Category of material | ||
| k - Nonprojected graphic | W - StillImage (Add If not already generated from Leader/06) | |
| 01 - Specific material designation | W - genreForm - GenreForm - ; Used MARC label (singular) rather than TGM label (plural); if TGM term different (except for plural form) indicated below | |
| a - Activity card | ## - rdfs:label "activity card" | |
| c - Collage | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm002269 | Add rdfs:label "collage" |
| d - Drawing | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm003277 | Add rdfs:label "drawing" |
| e - Painting | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm007391 | Add rdfs:label "painting" |
| f - Photomechanical print | ## -
http://id.loc.gov/vocabulary/graphicMaterials/tgm007730 |
Add rdfs:label "photomechanical print" |
| g - Photonegative | ## -
http://id.loc.gov/vocabulary/graphicMaterials/tgm007028 |
Add rdfs:label "photonegative" |
| h - Photoprint | ## -
http://id.loc.gov/vocabulary/graphicMaterials/tgm007718 |
Add rdfs:label "photoprint" |
| i - Picture | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm007779 | Add rdfs:label "picture" |
| j - Print | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm008237 | Add rdfs:label "print" |
| k - Poster | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm008104 | Add rdfs:label "poster" |
| l - Technical drawing | ## - http://id.loc.gov/vocabulary/marcgt/ted | Add rdfs:label "technical drawing" |
| n - Chart | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm001907 | Add rdfs:label "chart" |
| o - Flash card | ## - http://id.loc.gov/vocabulary/marcgt/fla | Add rdfs:label "flash card" |
| p - Postcard | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm008103 | Add rdfs:label "postcard" |
| q - Icon | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm005289 | Add rdfs:label "icon" |
| r - Radiograph | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm008530 | Add rdfs:label "radiograph" |
| s - Study print | ## - rdfs:label "study print" | |
| u - Unspecified | ignore | |
| v - Photograph, type unspecified | ## - http://id.loc.gov/vocabulary/graphicMaterials/tgm007721 | Add rdfs:label "photograph" |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 03 - Color | W - colorContent - ColorContent | |
| a - One color | ## - http://id.loc.gov/vocabulary/mcolor/one Add rdfs:label "one color" |
|
| b - Black-and-white | ## - http://id.loc.gov/vocabulary/mcolor/blw Add rdfs:label "black and white" |
|
| c - Multicolored | ## - http://id.loc.gov/vocabulary/mcolor/mul Add rdfs:label "multicolored" |
|
| h - Hand colored | ## - http://id.loc.gov/vocabulary/mcolor/hnd add rdfs:label "hand colored" |
|
| m - Mixed | ## - http://id.loc.gov/vocabulary/mcolor/mix add rdfs:label "mixed" |
|
| u - Unknown | ignore | |
| z - Other | ignore | |
| | - No attempt to code | ignore | |
| 04 - Primary support material | I - baseMaterial - BaseMaterial | |
| a - Canvas | ## - http://id.loc.gov/vocabulary/mmaterial/can | Add rdfs:label "canvas" |
| b - Bristol board | ## - http://id.loc.gov/vocabulary/mmaterial/brb | Add rdfs:label "bristol board" |
| c - Cardboard/illustration board | ## - http://id.loc.gov/vocabulary/mmaterial/crd | Add rdfs:label "cardboard" |
| d - Glass | ## - http://id.loc.gov/vocabulary/mmaterial/gla | Add rdfs:label "glass" |
| e - Synthetic | ## - http://id.loc.gov/vocabulary/mmaterial/syn | Add rdfs:label "synthetic" |
| f - Skin | ## - http://id.loc.gov/vocabulary/mmaterial/ski | Add rdfs:label "skin" |
| g - Textile | ## - http://id.loc.gov/vocabulary/mmaterial/tex | Add rdfs:label "textile" |
| h - Metal | ## - http://id.loc.gov/vocabulary/mmaterial/mtl | Add rdfs:label "metal" |
| i - Plastic | ## - http://id.loc.gov/vocabulary/mmaterial/pla | Add rdfs:label "plastic" |
| l - Vinyl | ## - http://id.loc.gov/vocabulary/mmaterial/vny | Add rdfs:label "vinyl" |
| m - Mixed collection | ## - http://id.loc.gov/vocabulary/mmaterial/mix | Add rdfs:label "mixed collection" |
